COEX Supertuff

This line of can liners uses a trilaminate process designed to provide a lighter gauge bag without compromising strength, weight bearing load or elasticity. Made using our proprietary Elasticene blend and a minimum of 80% recycled content, these bags provide superior strength and durability.

Request a Quote

Or call 1-800-229-POLY (7659)

"*" indicates required fields

Hidden
Hidden

Ideal For

  • Cleaning Crews/Janitors
  • Healthcare
  • School Systems
  • Commercial Facilities
  • Construction Projects
  • Restaurants/Delicatessen
  • Apartment Buildings

Available Options

0 Stock No Size Gallons Strength Color Case Qty Skid Qty
1 CXP-2433X 15x9x33 12-16 1.25 eq. BLACK 250 80
2 CXP-2945 29x45 26 1.25 eq. BLACK 200 80
3 CXP-3036X 30x36 20-30 1.5 eq. BLACK 100 100
4 CXP-3036XXX 30x36 20-30 2 eq. BLACK 100 100
5 CXP-3339X 33x39 33 1.5 eq. BLACK 100 100
6 CXP-3339XX 33x39 33 1.7 eq. BLACK 100 100
7 CXP-3339XXX 33x39 33 2 eq. BLACK 100 100
8 CXP-3347X 33x47 42 1.5 eq. BLACK 100 80
9 CXP-3858X 38x58 55-60 1.5 eq. BLACK 100 70
10 CXP-3858XX 38x58 55-60 1.7 eq. BLACK 100 70
11 CXP-3858XXX 38x58 55-60 2 eq. BLACK 100 70
12 CXP-4047X 40x47 45 1.5 eq. BLACK 100 100
13 CXP-4047XX 40x47 45 1.7 eq. BLACK 100 80
14 CXP-4047XXX 40x47 45 2 eq. BLACK 100 70
15 CXP-4347X 43x47 56 1.5 eq. BLACK 100 80
16 CXP-4347XX 43x47 56 1.7 eq. BLACK 100 70
17 CXP-4347XXX 43x47 56 2 eq. BLACK 100 70
18 RCM-2944 29x44 26 1.25 eq. BLACK 200 100
19 RCM-3036 30x36 20-30 1.25 eq. BLACK 100 100
20 RCM-3036X 30x36 20-30 1.5 eq. BLACK 100 100
21 RCM-3339 33x39 33 1.25 eq. BLACK 100 100
22 RCM-3339X 33x39 33 1.5 eq. BLACK 100 100
23 RCM-3347X 33x47 42 1.5 eq. BLACK 100 100
24 RCM-3853 38x53 44 1.25 eq. BLACK 100 100
25 RCM-3853X 38x53 44 1.5 eq. BLACK 100 100
26 RCM-3853XXX 38x53 44 2 eq. BLACK 100 70
27 RCM-3858 38x58 55-60 1.25 eq. BLACK 100 100
28 RCM-3858X 38x58 55-60 1.5 eq. BLACK 100 80
29 RCM-3858XX 38x58 55-60 1.7 eq. BLACK 100 70
30 RCM-3858XXX 38x58 55-60 2 eq. BLACK 100 70
31 RCM-4047 40x47 45 1.25 eq. BLACK 100 100
32 RCM-4047X 40x47 45 1.5 eq. BLACK 100 100
33 RCM-4047XX 40x47 45 1.7 eq. BLACK 100 80
34 RCM-4047XXX 40x47 45 2 eq. BLACK 100 70
35 RCM-4347 43x47 56 1.25 eq. BLACK 100 100
36 RCM-4347X 43x47 56 1.5 eq. BLACK 100 100
37 RCM-4347XXX 43x47 56 2 eq. BLACK 100 70
38 VCX-3036 30x36 20-30 1.25 eq. BLACK 100 100
39 VCX-3036X 30x36 20-30 1.5 eq. BLACK 100 100
40 VCX-3036XXX 30x36 20-30 2 eq. BLACK 100 100
41 VCX-3339 33x39 33 1.25 eq. BLACK 100 100
42 VCX-3339X 33x39 33 1.5 eq. BLACK 100 100
43 VCX-3339XX 33x39 33 1.7 eq. BLACK 100 100
44 VCX-3339XXX 33x39 33 2 eq. BLACK 100 100
45 VCX-3347XX 33x47 42 1.7 eq. BLACK 100 80
46 VCX-3347XXX 33x47 42 2 eq. BLACK 100 80
47 VCX-3658X 36x58 50-55 1.5 eq. BLACK 100 80
48 VCX-3858 38x58 55-60 1.25 eq. BLACK 100 80
49 VCX-3858X 38x58 55-60 1.5 eq. BLACK 100 80
50 VCX-3858XX 38x58 55-60 1.7 eq. BLACK 100 70
51 VCX-3858XXX 38x58 55-60 2 eq. BLACK 100 70
52 VCX-4047 40x47 45 1.25 eq. BLACK 100 80
53 VCX-4047X 40x47 45 1.5 eq. BLACK 100 80
54 VCX-4047XX 40x47 45 1.7 eq. BLACK 100 80
55 VCX-4047XXX 40x47 45 2 eq. BLACK 100 70
56 VCX-4347 43x47 56 1.25 eq. BLACK 100 80
57 VCX-4347X 43x47 56 1.5 eq. BLACK 100 80
58 VCX-4347XXX 43x47 56 2 eq. BLACK 100 70

Questions or Ready to Order?

Let’s Stay Connected Sign up for Industry Insights

"*" indicates required fields

Hidden
Hidden